As of 6/30/2010 | ||
Earnings Growth | 15% | |
P/E* | 14x | |
P/B | 3.3x | |
Avg Wtd Market Cap ($MM) | 74,100 | |
Dividend Yield | 1.5% | |
Beta | 1.1 | |
Turnover | 7% | |
Securities Held | 30 | |
As of 6/30/2010 | ||
Apple Inc | 7.7% | |
The Goldman Sachs Group Inc | 7.0% | |
Cisco Systems Inc | 5.9% | |
Google Inc-Cl A | 5.5% | |
Microsoft Corp | 4.9% | |
Target Corporation | 4.8% | |
Amazon Com Inc | 4.4% | |
Charles Schwab | 4.2% | |
Qualcomm Inc | 4.1% | |
Intel Corp | 4.0% | |
As of 6/30/2010 | ||
Business Services | 6% | |
Capital Goods | 3% | |
Consumer Cyclicals | 17% | |
Consumer Staples | 3% | |
Energy | 2% | |
Financial | 18% | |
Healthcare | 7% | |
Technology | 37% | |
Transportation | 6% | |
Cash | 1% | |

![]() |
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||