As of 3/31/2008 | ||
Earnings Growth | 24% | |
P/E* | 15.6x | |
P/B | 3.6x | |
Avg Wtd Market Cap ($MM) | 73,900 | |
Dividend Yield | 1.1% | |
Beta | 1.3 | |
Turnover | 9% | |
Securities Held | 32 | |
As of 3/31/2008 | ||
The Goldman Sachs Group Inc | 8.0% | |
Microsoft Corp | 6.7% | |
Nokia Corporation | 5.9% | |
Medtronic Inc | 5.4% | |
Charles Schwab | 5.0% | |
Cisco Systems Inc | 4.9% | |
Google Inc-Cl A | 4.5% | |
Target Corporation | 4.5% | |
eBay Inc | 4.2% | |
Paychex Inc | 4.0% | |
As of 3/31/2008 | ||
Business Services | 5% | |
Capital Goods | 3% | |
Consumer Cyclicals | 16% | |
Consumer Staples | 6% | |
Financial | 24% | |
Healthcare | 14% | |
Technology | 26% | |
Transportation | 4% | |
Cash | 2% | |

![]() |
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||