As of 3/31/2008 | ||
Earnings Growth | 26% | |
P/E* | 16x | |
Median Market Cap ($MM) | 728 | |
P/B | 2.7x | |
Dividend Yield | 0.4% | |
Turnover | 127% | |
Securities Held | 100 | |
As of 3/31/2008 | ||
Silicon Laboratories | 1.9% | |
Art Technology Group | 1.8% | |
Herbalife Ltd* | 1.8% | |
Tesco Corp* | 1.8% | |
Data Domain | 1.8% | |
Omnicell | 1.7% | |
Tech Data | 1.7% | |
Celera Group | 1.6% | |
Thoratec | 1.6% | |
OSI Systems | 1.6% | |
As of 3/31/2008 | ||
Business Services | 21% | |
Consumer | 12% | |
Financial | 4% | |
Healthcare | 23% | |
Technology | 19% | |
Other | 20% | |
Cash | 2% | |

![]() |
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||