As of 6/30/2010 | ||
Earnings Growth | 20% | |
P/E* | 14x | |
Median Market Cap ($MM) | 875 | |
P/B | 2.3x | |
Dividend Yield | 0.28% | |
Turnover | 124% | |
Securities Held | 118 | |
As of 6/30/2010 | ||
Rovi Corp | 1.9% | |
OSI Systems | 1.6% | |
SuccessFactors | 1.5% | |
Briggs & Stratton | 1.4% | |
Parametric Technology | 1.3% | |
DexCom | 1.3% | |
Wet Seal | 1.3% | |
Wintrust Financial | 1.3% | |
Hanesbrands | 1.2% | |
Inverness Medical Innovations | 1.2% | |
As of 6/30/2010 | ||
Business Services | 15% | |
Consumer | 17% | |
Financial | 7% | |
Healthcare | 19% | |
Technology | 15% | |
Other | 23% | |
Cash | 5% | |

![]() |
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||