As of 12/31/2009 | ||
Earnings Growth | 20% | |
P/E* | 17x | |
Median Market Cap ($MM) | 948 | |
P/B | 2.2x | |
Dividend Yield | 0.22% | |
Turnover | 153% | |
Securities Held | 118 | |
As of 12/31/2009 | ||
Rovi Corp | 1.7% | |
Jarden | 1.5% | |
Infinera | 1.5% | |
Orion Marine Group | 1.4% | |
OSI Systems | 1.4% | |
SuccessFactors | 1.4% | |
Parametric Technology | 1.4% | |
Dress Barn | 1.3% | |
Validus Holdings Ltd* | 1.3% | |
Inverness Medical Innovations | 1.3% | |
As of 12/31/2009 | ||
Business Services | 16% | |
Consumer | 16% | |
Financial | 8% | |
Healthcare | 22% | |
Technology | 17% | |
Other | 21% | |
Cash | 1% | |

![]() |
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||