As of 3/31/2008 | ||
P/E* | 11.6x | |
P/B | 1.3x | |
Price-to-Cashflow | 10.5x | |
Avg Wtd Market Cap ($MM) | 1,062 | |
Dividend Yield | 1.6% | |
Beta | 1.05 | |
Turnover | 65% | |
Securities Held | 97 | |
As of 3/31/2008 | ||
Chart Industries Inc | 2.2% | |
DRS Technologies Inc | 1.7% | |
Comtech Telecommunications | 1.7% | |
Diebold Inc | 1.6% | |
Magellan Health Svcs Inc | 1.5% | |
Mariner Energy Inc | 1.5% | |
GoodRich Petroleum | 1.4% | |
PrivateBancorp Inc | 1.4% | |
United Fire & Casualty Company | 1.4% | |
Elizabeth Arden Inc | 1.3% | |
As of 3/31/2008 | ||
Banking | 12% | |
Consumer Discretionary | 10% | |
Consumer Staples | 1% | |
Energy | 5% | |
Financial Diversified | 9% | |
Healthcare | 7% | |
Materials & Processing | 6% | |
Other - REIT | 8% | |
Producer Durables | 13% | |
Retail | 7% | |
Technology | 13% | |
Transportation | 6% | |
Utilities | 3% | |
![]() |
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
![]() |
|||
|
|
|||
|
|
|||