As of 6/30/2010 | ||
P/E* | 10.9x | |
P/B | 1.1x | |
Price-to-Cashflow | 10.1x | |
Avg Wtd Market Cap ($MM) | 1,129 | |
Dividend Yield | 1.38% | |
Beta | 1.20 | |
Turnover | 62% | |
Securities Held | 99 | |
As of 6/30/2010 | ||
Atlas Air Worldwide | 2.0% | |
Iridium | 1.9% | |
Temple-Inland Inc | 1.6% | |
Rockwood Holdings Inc | 1.5% | |
LaSalle Hotel Properties | 1.4% | |
Talecris Biotherapeutics | 1.3% | |
Hanesbrands | 1.3% | |
Comtech Telecommunications | 1.3% | |
GrafTech International Inc | 1.3% | |
Portland General Electric Co | 1.2% | |
As of 6/30/2010 | ||
Banking | 11% | |
Consumer Discretionary | 6% | |
Consumer Staples | 2% | |
Energy | 6% | |
Financial Diversified | 9% | |
Healthcare | 6% | |
Materials & Processing | 8% | |
Other - REIT | 11% | |
Producer Durables | 12% | |
Retail | 7% | |
Technology | 11% | |
Transportation | 6% | |
Utilities | 5% | |
![]() |
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
![]() |
|||
|
|
|||
|
|
|||